| Account type | Maintenance fees |
|---|---|
| Personal chequing | |
| Personal Chequing (BMD, USD) |
$3/month |
| Seniors' Chequing (BMD, USD) |
No charge if average monthly balance of $50 is maintained, otherwise $3/month 10 free cheques/month $20/chequebook (100 cheques) |
| Business chequing | |
| Commercial Chequing (BMD, USD) |
$3/month |
| Savings accounts | |
| Statement Savings (BMD, USD, CAD, GBP, EUR) |
No charge if average monthly balance of $100 is maintained, otherwise $2/month 5 free staff-assisted transactions/month, $2/transaction thereafter |
| Account services | |
|---|---|
| Audit confirmation | $50 |
| Bank reference | $35 |
| Cheque processing | $0.75 / cheque |
| Chequebooks | $20 / order (100 cheques) |
| Chequebook mailing | $10 / order (100 cheques) |
| Returned cheque fee | $50 |
| Cheque cashing for NON customers* | $20 / item |
| Inward dishonour fee for returned cheque | $20 |
| Local cheque special collection | $25 |
| Research | $50 / hour |
| Safe deposit boxes | Range from $20 to $225/year Boxes available at St. George's, Church St., Front St., Compass point or Somerset branches |
| Statement reprints | $10 / statement |
| Stop payment (cheques and to cashiers orders) | $15 (all currencies) |
| Stop payment (international draft) | $20 / item |
| Dormant Account fee | $40 / year |
| Unauthorized overdraft | $30 / item |
| Call centre | |
|---|---|
| Service charges | |
| Account transfers | No charge |
| Advance orders: Cash orders in excess of $5,000 will incur 0.005% fee on the excess amount 24-hour pick up |
No charge* (max. 5 items per order) |
| Advance orders: Cash orders in excess of $5,000 will incur 0.005% fee on the excess amount 2-hour pick up |
$5* (max. 5 items per order) |
| Balance inquiries | No charge |
| *plus applicable transaction/service fees | |
| Debit Card annual fee | No charge |
| Copy of sales slip | $15 |
| Courier | $35 |
| Replacement cards | $20/card |
| Research | $35/hour |
| Use of non-Bank of Bermuda ATMs | 2.5% of cash withdrawal, $2.50 min |
| Foreign Debit card cash withdrawals | 2.5% of cash withdrawal, $2.50 min (applied for withdrawal from any non-HSBC Bermuda ATM) |
| Miscellaneous fees | |
|---|---|
| Cash advance (applicable to credit cards only) | 2.5% of advance (min. $2.50) |
| Copy of sales slips | $15 |
| Courier | $35 |
| Credit limit increase | No charge |
| Late payment | $30 |
| Overlimit | $35 / transaction |
| Replacement plastics | $20 / card |
| Research | $35 / hour |
| Rush cards | $35 / card |
| Disputes / Enquiries | No charge |
| Adding additional card | No charge |
| Statement reprints | $5 / statement |
| Local Payments | |
|---|---|
| Cashiers cheques ordered via Personal Internet Banking | $10.00 |
| Cashiers cheques ordered manually on Bank stationery | $15.00 |
| Internet Bank of Bermuda transfer | No charge |
| Payment to other local bank via Personal Internet Banking | No charge |
| Payment to other local bank ordered manually on Bank stationery | $15.00 |
| Bill payment via Personal Internet Banking | No charge |
| Overseas Payments | |
|---|---|
| Drafts ordered via Personal Internet Banking | $15.00 |
| Drafts ordered manually on Bank stationery | $25.00 |
| Outgoing wire via Personal Internet Banking | $12.50 |
| Outgoing wire ordered manually on Bank stationery | $40.00 |
| International incoming wire | $6.00 |
| Incoming money transfer | No charge |
| Wire transfer to overseas HSBC office | $20.00 |
| Traveller's cheques | |
| 0.5% of face value of cheques | $1 min. |
| Standing orders | |
| Set up | $5 |
| Set up in Personal Internet Banking | No Charge |
| Amendment | $5 |
| Transfer within Bank of Bermuda | No charge |
| Transfer to other Bermuda financial institutions | $2.50 |
| Local mail payment | $13 |
| Foreign mail payment | $16 |
| International wire payment | $35 |
| Warning advice (due to insufficient funds after 3 attempts) | $5 |
| Foreign cheques | |
| Cheque clearing | 0.3% or $20 / item |
| Cheques sent for collection/deferral | $5/item |
| Products | Max term | Fee / Min fee |
|---|---|---|
| New vehicles - 80% financing | 5 years | 1% / $100 min. |
| New vehicles - 100% financing | 5 years | $100 FLAT FEE |
| Used vehicles | 5 years | 2% / $200 min. |
| Personal - secured | 5 years | 1% / $200 min. |
| Personal - unsecured - 80% financing | 5 years | 1% / $200 min. |
| Jet skis and engines - 70% Financing | 3 - 5 years | 1% / $200 min. |
| Boats - 50% financing | 5 - 7 years new boat 3 - 5 years used boat under 10 years |
1% / $200 min. |
| Debt Consolidation - 100% financing | 5 years | 3% / $200 min. |
| Home Equity Line of Credit (HELOC) | 5 years | 0.5% / $150 min. |
| Home Equity Loan (HEL) | 10 years | 0.5% / $150 min. |
| Education Loans - secured | 5 years | NO FEE |
| Education Loans - unsecured | 5 years | 1% |
| Overdrafts | Min 1 mos/Max 1 year | $25 per quarter (under $10K); .25% per quarter ($1K & over) |